Major Development Scheme
Department of Cooperation
Major Development Schemes under ( STATE PLAN)
(Rs in Lakhs)
Sl. No | Scheme | Activities covered under the Scheme | Financial Year 2018-19 | Financial Year 2019-20 | |||
---|---|---|---|---|---|---|---|
Revised Estimate | Expenditure incurred | Revised Estimate | Fund Released | Exp. incurred | |||
1 | Grant-in-aid to TSCU including CCMT | Tripura State Cooperative Union(TSCU) is provided grant-in-aid with a view to imparting training, holding of exhibition seminar etc to enlighten the people on the principles of cooperation | 77.00 | 77.00 | 60.30 | 60.29 | 60.29 |
2 | Repairing of Godown | To boost up the storage capacity of LAMPS/PACS &PMCS, Department provides grant for repairing of godown | 15.00 | 15.00 | 8.13 | 8.13 | 8.13 |
3. | Transfer fund to TTAADC for 18 nos. of LAMPS | Grant in aid is provided to TTAADC For meeting the administrative expanses of LAMPS under Unakoti, North Tripura & Dhalai District. TTAADC is allocating the fund among 18 nos of LAMPS under ADC area. | 18.00 | 18.00 | 21.00 | 21.00 | 21.00 |
4. | Grant-in-aid to PACS | Department provides grant –in-aid to PACS for financially support the PACS for meeting the administrative expenses and also for expansion of business. | 88.40 | 88.40 | 81.75 | 48.76 | 48.76 |
5. | Grant-in-aid to LAMPS | Department provides grant –in-aid to LAMPS for financially support the LAMPS for meeting the administrative expenses and also for expansion of business. | 21.60 | 21.60 | 17.48 | 8.74 | 8.74 |
6. | Share capital to Consumer Coops including TSCCF | Share capital is provided to Consumer Coops for expansion of business activities. | 166.01 | 166.01 | 157.68 | 157.67 | 157.67 |
7. | Share capital to TCARDB Ltd | Department provides share capital to Tripura Cooperative Agricultural & Rural Development Bank Ltd (TCARDB) for expansion of business activities of the society. | 50.00 | 50.00 | 12.19 | 12.19 | 12.19 |
8. | Share capital to ACUB Ltd | Share capital is provided to Agartala Coop. Urban Bank Ltd (ACUB) for expansion of business activities to attain the objectives of the society. | 10.00 | 10.00 | 12.19 | 12.19 | 12.19 |
9. | Share Capital to 14 nos of Primary. Marketing Coop. Societies | Share capital is provided to 14 nos of PMCS Ltd for expansion of business activities to attain the objectives of the society. | 60.00 | 60.00 | 89.58 | 89.58 | 89.58 |
10. | Share Capital to Tripura MARKFED | Share capital is providing for expansion of business activities to attain the objectives of the society | 60.00 | 60.00 | 45.46 | 45.46 | 45.46 |
11. | Share capital to Other Cooperatives | - | 18.00 | 18.00 | 16.25 | 16.25 | 12.50 |
12. | ICDP in Dhalai,Unakoti & North District | In this Scheme fund is provided in the form of loan to cooperative societies under selected Districts for generation of infrastructure and proliferation of business activities of the societies. | 150.00 | 150.00 | 250.00 | 250.00 | 250.00 |
13. | Capital Infusion to TCARDB Ltd | Fund is provided to support Tripura Cooperative Agricultural & Rural Development Bank Ltd (TCARDB) to enable them to launch new economic activities. | 200.00 | 200.00 | 37.59 | 37.59 | 37.59 |
14. | Genoushudhi | Financial assistance is provided to T MARKFED Ltd for opening up of Genoushudhi counter. | 34.00 | 34.00 | 0.00 | 0.00 | 0.00 |
15. | State Share/Contribution of CASP-SPA | For Construction of 100 seated Hostel at T.S.C.U , A.D.Nagar | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 |
16. | Direction & Admin | Fund is provisioned for meeting the requirement for Direction & Administration purpose | 46.33 | 46.33 | 21.61 | 21.59 | 20.50 |
Total: | 1014.34 | 1014.34 | 825.55 | 825.50 | 796.41 |
Back to previous page |
Page last updated date : 25-07-2022 15:44 pm